Index of /gnewsense/pool/main/d/debian-science
Name Last modified Size Description
Parent Directory -
science-viewing_1.0_all.deb 2013-04-15 11:12 7.6K
science-viewing_0.12_all.deb 2010-11-18 16:02 6.6K
science-typesetting_1.0_all.deb 2013-04-15 11:12 7.5K
science-typesetting_0.12_all.deb 2010-11-18 16:02 6.6K
science-tasks_1.0_all.deb 2013-04-15 11:12 13K
science-tasks_0.12_all.deb 2010-11-18 16:02 9.4K
science-statistics_1.0_all.deb 2013-04-15 11:12 7.9K
science-statistics_0.12_all.deb 2010-11-18 16:02 6.9K
science-simulations_1.0_all.deb 2013-04-15 11:12 7.3K
science-robotics_1.0_all.deb 2013-04-15 11:12 7.4K
science-robotics_0.12_all.deb 2010-11-18 16:02 6.5K
science-psychophysics_1.0_all.deb 2013-04-15 11:12 7.6K
science-physics_1.0_all.deb 2013-04-15 11:12 7.6K
science-physics_0.12_all.deb 2010-11-18 16:02 6.7K
science-physics-dev_1.0_all.deb 2013-04-15 11:12 7.3K
science-numericalcomputation_1.0_all.deb 2013-04-15 11:12 7.5K
science-numericalcomputation_0.12_all.deb 2010-11-18 16:02 6.5K
science-neuroscience-modeling_1.0_all.deb 2013-04-15 11:12 7.5K
science-neuroscience-cognitive_1.0_all.deb 2013-04-15 11:12 7.7K
science-neuroscience-cognitive_0.12_all.deb 2010-11-18 16:02 6.8K
science-nanoscale-physics_1.0_all.deb 2013-04-15 11:12 8.1K
science-nanoscale-physics_0.12_all.deb 2010-11-18 16:02 7.2K
science-nanoscale-physics-dev_1.0_all.deb 2013-04-15 11:12 7.6K
science-nanoscale-physics-dev_0.12_all.deb 2010-11-18 16:02 6.7K
science-meteorology_1.0_all.deb 2013-04-15 11:12 7.5K
science-meteorology_0.12_all.deb 2010-11-18 16:02 6.4K
science-meteorology-dev_1.0_all.deb 2013-04-15 11:12 7.5K
science-meteorology-dev_0.12_all.deb 2010-11-18 16:02 6.6K
science-mathematics_1.0_all.deb 2013-04-15 11:12 7.6K
science-mathematics_0.12_all.deb 2010-11-18 16:02 6.7K
science-mathematics-dev_1.0_all.deb 2013-04-15 11:12 7.7K
science-mathematics-dev_0.12_all.deb 2010-11-18 16:02 6.7K
science-machine-learning_1.0_all.deb 2013-04-15 11:12 7.7K
science-machine-learning_0.12_all.deb 2010-11-18 16:02 6.7K
science-linguistics_1.0_all.deb 2013-04-15 11:12 7.4K
science-linguistics_0.12_all.deb 2010-11-18 16:02 6.4K
science-imageanalysis_1.0_all.deb 2013-04-15 11:12 7.4K
science-imageanalysis_0.12_all.deb 2010-11-18 16:02 6.4K
science-highenergy-physics_1.0_all.deb 2013-04-15 11:12 8.1K
science-highenergy-physics-dev_1.0_all.deb 2013-04-15 11:12 7.9K
science-geography_1.0_all.deb 2013-04-15 11:12 7.6K
science-geography_0.12_all.deb 2010-11-18 16:02 6.6K
science-engineering_1.0_all.deb 2013-04-15 11:12 7.5K
science-engineering_0.12_all.deb 2010-11-18 16:02 6.6K
science-engineering-dev_1.0_all.deb 2013-04-15 11:12 7.5K
science-engineering-dev_0.12_all.deb 2010-11-18 16:02 6.6K
science-electrophysiology_1.0_all.deb 2013-04-15 11:12 7.6K
science-electronics_1.0_all.deb 2013-04-15 11:12 7.5K
science-electronics_0.12_all.deb 2010-11-18 16:02 6.6K
science-distributedcomputing_1.0_all.deb 2013-04-15 11:12 7.4K
science-dataacquisition_1.0_all.deb 2013-04-15 11:12 7.5K
science-dataacquisition_0.12_all.deb 2010-11-18 16:02 6.5K
science-dataacquisition-dev_1.0_all.deb 2013-04-15 11:12 7.3K
science-config_1.0_all.deb 2013-04-15 11:12 9.0K
science-config_0.12_all.deb 2010-11-18 16:02 7.9K
science-chemistry_1.0_all.deb 2013-04-15 11:12 7.6K
science-chemistry_0.12_all.deb 2010-11-18 16:02 6.7K
science-biology_1.0_all.deb 2013-04-15 11:12 7.5K
science-biology_0.12_all.deb 2010-11-18 16:02 6.5K
science-astronomy_1.0_all.deb 2013-04-15 11:12 7.6K
science-astronomy_0.12_all.deb 2010-11-18 16:02 6.6K
science-astronomy-dev_1.0_all.deb 2013-04-15 11:12 7.4K
science-astronomy-dev_0.12_all.deb 2010-11-18 16:02 6.4K
debian-science_1.0.tar.gz 2013-04-15 11:12 97K
debian-science_1.0.dsc 2013-04-15 11:12 3.4K
debian-science_0.12.tar.gz 2010-11-18 16:02 69K
debian-science_0.12.dsc 2010-11-18 16:02 1.7K
ftp.heanet.ie